Seasonality Tables

Table 1: Average Return (all)

ETF Description Current Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
SPY S&P 500 2.09% 0.74% 0.01% 0.74% 1.69% 1.11% 0.04% 1.46% -0.02% -1.03% 1.66% 2.52% 0.48%
RSP S&P 500 Equal Weight 3.19% 0.53% 0.62% 0.61% 1.97% 1.01% -0.36% 2.06% 0.26% -0.79% 0.83% 2.80% 0.89%
IVE S&P 500 Value 3.52% 0.15% -0.29% 0.52% 1.86% 0.53% -1.06% 1.42% 0.09% -1.63% 1.38% 2.52% 0.65%
IVW S&P 500 Growth 0.90% 0.27% -0.18% 0.32% 1.83% 1.37% 0.34% 1.90% 0.54% -1.83% 1.38% 2.21% -0.13%
QQQ Nasdaq-100 1.23% 0.91% -0.38% 0.81% 1.51% 1.16% 0.86% 1.98% 0.98% -2.15% 2.98% 2.77% 0.35%
QQQE Nasdaq-100 Equal Weight 0.55% 2.12% 1.14% -0.19% 0.06% 1.68% 1.48% 3.16% 0.23% -1.25% 0.69% 4.52% -0.44%
ONEQ Nasdaq Composite 1.80% 0.60% 0.28% 0.97% 1.38% 1.79% 0.77% 2.75% 0.49% -0.62% 1.09% 2.47% 0.56%
TLT 20+ Year Treasury Bond 0.15% 0.58% -0.33% -0.16% -0.95% 0.40% 0.44% 0.37% 1.72% -0.43% -2.02% 1.42% 0.03%
IWB Russell 1000 2.06% 0.28% -0.14% 0.31% 1.90% 0.99% -0.07% 1.46% 0.39% -1.72% 1.25% 2.46% 0.32%
IWD Russell 1000 Value 3.25% -0.03% 0.09% 0.39% 1.73% 0.65% -0.82% 1.22% 0.18% -1.51% 1.22% 2.50% 0.66%
IWF Russell 1000 Growth 1.10% 0.62% -0.40% 0.33% 2.01% 1.33% 0.33% 1.68% 0.59% -1.96% 1.38% 2.34% -0.02%
IWM Russell 2000 7.04% 0.27% -0.04% 0.27% 1.30% 1.19% 0.95% 0.86% 0.25% -1.76% 0.91% 3.15% 1.05%
IWN Russell 2000 Value 8.17% 0.03% 0.18% 0.42% 1.29% 0.90% 0.20% 1.14% 0.33% -1.52% 0.98% 3.41% 1.14%
IWO Russell 2000 Growth 5.90% 0.43% -0.26% 0.18% 1.26% 1.45% 0.98% 0.84% 0.31% -1.89% 0.82% 2.91% 0.94%
IWV Russell 3000 2.32% 0.28% -0.17% 0.37% 1.84% 1.07% -0.16% 1.41% 0.38% -1.67% 1.19% 2.46% 0.39%
IWC Micro-Cap 9.28% 0.11% 0.28% -0.04% 1.02% 0.87% 0.69% 1.42% -0.03% -0.73% -0.27% 2.67% 1.57%
RSPC S&P 500 Equal Weight Comm. Svc 4.72% 4.14% -0.95% -1.31% 0.21% 2.22% 0.94% 2.03% 0.85% -3.58% -0.02% 5.51% -1.05%
RSPD S&P 500 Equal Weight Consumer Disc. 6.53% 0.31% 0.93% 0.09% 3.43% -0.74% -0.53% 2.78% 0.16% -0.35% 0.02% 2.95% 0.75%
RSPS S&P 500 Equal Weight Consumer Staples 3.74% -0.34% 0.67% 1.84% 1.93% -0.32% -0.61% 1.55% 0.22% -1.11% 0.58% 1.67% 0.99%
RSPG S&P 500 Equal Weight Energy 0.76% 1.15% 1.14% 0.36% 4.93% 0.14% -0.36% 0.43% -1.63% -1.82% 1.57% 2.13% -1.01%
RSPF S&P 500 Equal Weight Financials 2.78% 0.43% -0.15% -0.45% 2.67% 0.51% -1.57% 2.62% -0.10% -2.65% 0.86% 2.38% 0.86%
RSPH S&P 500 Equal Weight Health Care 6.76% 2.00% -0.18% 1.06% 1.18% 0.99% 0.72% 2.30% -0.02% -0.90% -0.29% 2.51% 1.42%
RSPN S&P 500 Equal Weight Industrials 2.56% 0.38% 0.81% 0.67% 2.47% 0.46% -0.58% 2.92% 0.05% -0.92% 1.07% 3.54% 0.37%
RSPM S&P 500 Equal Weight Materials 4.04% -0.27% 1.03% 1.28% 3.07% 0.34% -1.26% 2.56% -0.44% -1.65% 0.53% 3.21% 0.31%
RSPR S&P 500 Equal Weight Real Estate 2.78% 0.20% -0.96% 0.08% 0.84% -0.30% 1.47% 2.95% 0.68% -3.28% 0.08% 4.11% 0.00%
RSPT S&P 500 Equal Weight Technology 0.34% 0.58% 1.72% 1.08% 1.56% 2.19% -0.11% 2.78% 0.15% -0.91% 0.49% 2.70% 1.16%
RSPU S&P 500 Equal Weight Utilities 0.79% -0.06% -1.01% 1.99% 2.36% 0.64% -1.08% 2.56% 0.07% -1.56% 1.24% 0.51% 0.69%
XLC Sector Comm. Svc 3.63% 4.50% -0.77% -0.32% 1.52% 3.06% 1.71% 2.38% 1.51% -3.50% -0.39% 3.93% -0.62%
XLY Sector Consumer Disc. 5.27% 0.58% -0.28% 1.31% 2.29% 0.23% -0.21% 1.81% 0.09% -1.17% 1.59% 3.10% 0.78%
XLP Sector Consumer Staples 3.37% -0.81% -0.08% 0.97% 1.19% 0.55% -0.84% 1.17% 0.58% -1.23% 1.63% 1.91% -0.08%
XLE Sector Energy 1.07% 0.64% 1.30% 1.30% 3.41% 0.67% -0.53% 0.07% -0.47% -1.42% 1.09% 1.79% 0.29%
XLF Sector Financials 2.29% -0.09% -0.86% 0.53% 2.54% 0.37% -1.47% 1.91% 0.20% -2.38% 2.20% 2.05% 0.53%
XLV Sector Health Care 5.93% 0.99% -0.34% 0.92% 1.35% 0.46% 0.30% 1.13% 0.18% -1.70% 0.63% 2.16% 1.21%
XLI Sector Industrials 0.74% -0.69% 0.26% 0.95% 2.48% 0.72% -0.87% 1.67% 0.27% -1.61% 1.17% 3.62% 0.72%
XLB Sector Materials 5.07% -1.22% 1.01% 1.19% 2.85% 0.22% -1.15% 1.53% -0.20% -2.99% 1.92% 3.59% 0.87%
XLRE Sector Real Estate 2.25% 0.26% -0.91% 0.87% 0.20% 0.57% 1.08% 3.31% 0.66% -4.01% -0.68% 3.24% -0.44%
XLK Sector Technology -0.12% 1.11% -0.81% 1.27% 1.18% 1.50% 0.77% 1.64% 0.72% -2.58% 2.77% 2.96% -0.08%
XLU Sector Utilities 0.43% -0.26% -1.41% 1.68% 2.28% 0.96% -0.90% 1.09% 0.42% -0.95% 1.18% 0.76% 0.24%

Table 2: Median Return (all)

ETF Description Current Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
SPY S&P 500 2.09% 1.69% 0.57% 1.36% 1.26% 1.51% 0.15% 1.80% 0.68% -0.18% 2.05% 3.01% 0.62%
RSP S&P 500 Equal Weight 3.19% 0.59% 1.44% 0.40% 0.76% 1.75% -0.26% 1.60% 0.16% -0.01% 1.18% 2.63% 1.35%
IVE S&P 500 Value 3.52% 0.21% 1.12% 0.85% 1.78% 0.92% -1.25% 1.39% 1.15% -0.18% 1.53% 2.81% 1.39%
IVW S&P 500 Growth 0.90% 1.46% -0.09% 0.82% 1.49% 2.53% -0.14% 2.19% 1.17% -0.11% 2.02% 2.70% 0.37%
QQQ Nasdaq-100 1.23% 1.75% -0.42% 1.69% 1.92% 3.21% 0.93% 2.42% 1.23% -0.48% 4.50% 3.49% 0.34%
QQQE Nasdaq-100 Equal Weight 0.55% 0.61% 0.53% 1.03% -0.14% 3.00% 2.49% 2.58% 0.82% -0.50% 1.17% 3.05% -0.69%
ONEQ Nasdaq Composite 1.80% 1.50% -0.56% 0.89% 0.79% 3.21% 0.30% 2.59% 1.27% 0.21% 3.69% 2.81% 0.42%
TLT 20+ Year Treasury Bond 0.15% 0.38% -0.69% -0.29% 0.08% -0.14% 0.42% 0.41% 1.58% -0.18% -2.62% 1.16% -0.92%
IWB Russell 1000 2.06% 1.34% 0.68% 0.58% 1.04% 1.40% 0.45% 1.55% 0.74% -0.27% 1.66% 2.73% 0.95%
IWD Russell 1000 Value 3.25% 0.06% 1.02% 0.11% 1.56% 1.41% -0.99% 0.91% 1.32% -0.38% 1.41% 2.82% 1.49%
IWF Russell 1000 Growth 1.10% 1.92% 0.00% 1.36% 1.08% 1.96% 0.26% 2.50% 1.16% -0.19% 2.83% 2.74% 0.67%
IWM Russell 2000 7.04% -0.16% 0.95% 0.96% 1.15% 2.16% 1.35% 0.98% 0.62% -2.18% 2.42% 3.26% 1.96%
IWN Russell 2000 Value 8.17% -0.13% 1.00% 1.02% 0.68% 1.93% 0.43% 1.33% 1.54% -0.98% 1.88% 2.84% 1.99%
IWO Russell 2000 Growth 5.90% -0.65% 0.24% 0.88% 0.22% 2.36% 1.19% 1.50% 0.51% -2.21% 2.39% 3.69% 1.07%
IWV Russell 3000 2.32% 0.98% 0.39% 0.64% 1.08% 1.50% 0.43% 1.65% 1.04% -0.28% 1.95% 2.59% 1.13%
IWC Micro-Cap 9.28% -1.16% 0.78% 1.53% 0.51% 1.61% 1.56% 0.62% 2.14% -0.36% 1.27% 2.46% 1.38%
RSPC S&P 500 Equal Weight Comm. Svc 4.72% 2.29% -1.31% -0.25% -0.47% 2.02% 0.55% 1.32% 0.88% -3.67% -0.75% 5.88% 1.82%
RSPD S&P 500 Equal Weight Consumer Disc. 6.53% -0.63% 1.06% 0.27% 1.51% -0.46% 0.31% 1.87% -0.77% -1.04% -0.22% 3.13% 1.80%
RSPS S&P 500 Equal Weight Consumer Staples 3.74% -0.60% 1.96% 2.15% 1.94% 0.63% -1.71% 1.83% 1.39% -0.60% 0.67% 1.64% 1.79%
RSPG S&P 500 Equal Weight Energy 0.76% 0.40% 2.29% 2.03% 2.23% 0.31% 0.62% 1.96% -0.95% 1.68% -0.06% 0.36% 0.35%
RSPF S&P 500 Equal Weight Financials 2.78% 0.54% 1.62% -0.59% 1.97% 1.76% -1.59% 2.72% 0.57% -2.09% 1.65% 2.74% 2.01%
RSPH S&P 500 Equal Weight Health Care 6.76% 2.04% -0.04% 2.27% 1.79% 1.61% -0.06% 2.55% 1.12% -0.22% 0.45% 2.60% 1.43%
RSPN S&P 500 Equal Weight Industrials 2.56% -0.95% 1.63% -0.04% 0.92% 1.21% -0.90% 2.47% 1.19% 0.28% 1.23% 3.75% 0.94%
RSPM S&P 500 Equal Weight Materials 4.04% -1.09% 0.92% 1.00% 1.09% 1.39% -1.30% 2.22% -0.50% 1.02% 0.12% 2.25% 1.00%
RSPR S&P 500 Equal Weight Real Estate 2.78% 0.17% -0.79% 2.76% -0.47% 0.23% 1.92% 2.06% 2.04% -2.88% -0.86% 4.47% 0.80%
RSPT S&P 500 Equal Weight Technology 0.34% 0.18% 1.83% 2.03% 0.88% 3.69% -0.14% 2.47% 0.98% -0.25% 2.04% 3.22% 0.38%
RSPU S&P 500 Equal Weight Utilities 0.79% 0.12% 0.72% 2.38% 2.47% 1.09% -1.47% 3.61% 0.79% -0.67% 2.01% -0.40% 1.16%
XLC Sector Comm. Svc 3.63% 4.43% -0.46% 1.85% 3.33% 3.91% 2.88% 2.47% 1.64% -3.19% 0.24% 6.85% 2.04%
XLY Sector Consumer Disc. 5.27% -0.08% -0.45% 1.14% 2.37% 0.64% 0.13% 1.85% -0.20% -1.02% 1.61% 2.84% 1.84%
XLP Sector Consumer Staples 3.37% -0.67% 0.60% 1.32% 1.31% 1.22% -0.98% 2.13% 0.80% -0.49% 1.66% 2.06% 0.37%
XLE Sector Energy 1.07% -0.51% 2.94% 1.61% 1.70% -0.30% -0.11% 1.55% 0.34% 1.42% 0.75% 1.03% 0.48%
XLF Sector Financials 2.29% 0.26% 1.21% -0.99% 1.32% 1.89% -1.15% 2.36% 1.18% -1.19% 2.42% 2.87% 1.50%
XLV Sector Health Care 5.93% 1.29% 0.38% 1.35% 1.06% 1.49% 0.21% 1.07% 1.17% -1.14% 0.59% 2.00% 1.46%
XLI Sector Industrials 0.74% -0.96% 1.16% 0.68% 1.50% 1.64% -1.04% 0.95% 0.23% -0.51% 1.07% 3.74% 0.80%
XLB Sector Materials 5.07% -2.67% 1.48% 0.82% 1.26% 1.90% -0.98% 0.96% -0.27% -1.77% 2.54% 2.06% 1.13%
XLRE Sector Real Estate 2.25% 0.21% 0.80% 2.15% -0.56% 1.19% 1.01% 2.49% 1.63% -2.70% -1.59% 3.54% 0.11%
XLK Sector Technology -0.12% 1.91% 0.23% 1.62% 1.26% 2.79% 0.71% 2.58% 1.16% -0.41% 3.92% 3.77% 0.40%
XLU Sector Utilities 0.43% -0.35% 0.61% 1.78% 2.04% 0.70% -0.32% 2.25% 1.29% -0.05% 1.34% 0.70% 0.44%

Table 3: Green Closes (all)

ETF Description Current Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
SPY S&P 500 1 59.38% 60.61% 60.61% 72.73% 72.73% 51.52% 66.67% 63.64% 50.00% 65.62% 78.12% 59.38%
RSP S&P 500 Equal Weight 1 50.00% 68.18% 50.00% 68.18% 73.91% 47.83% 69.57% 56.52% 50.00% 59.09% 86.36% 63.64%
IVE S&P 500 Value 1 48.00% 60.00% 52.00% 68.00% 68.00% 34.62% 73.08% 61.54% 44.00% 60.00% 76.00% 72.00%
IVW S&P 500 Growth 1 56.00% 44.00% 60.00% 64.00% 68.00% 46.15% 57.69% 57.69% 52.00% 60.00% 80.00% 60.00%
QQQ Nasdaq-100 1 53.85% 38.46% 57.69% 59.26% 59.26% 55.56% 70.37% 59.26% 50.00% 61.54% 73.08% 53.85%
QQQE Nasdaq-100 Equal Weight 1 53.85% 61.54% 53.85% 50.00% 71.43% 64.29% 71.43% 57.14% 46.15% 53.85% 92.31% 38.46%
ONEQ Nasdaq Composite 1 63.64% 45.45% 59.09% 63.64% 68.18% 50.00% 68.18% 59.09% 52.38% 57.14% 81.82% 54.55%
TLT 20+ Year Treasury Bond 0 56.52% 47.83% 52.17% 47.83% 47.83% 65.22% 60.87% 66.67% 47.83% 26.09% 65.22% 47.83%
IWB Russell 1000 1 52.00% 56.00% 56.00% 72.00% 68.00% 53.85% 65.38% 61.54% 48.00% 60.00% 80.00% 64.00%
IWD Russell 1000 Value 1 48.00% 64.00% 48.00% 68.00% 64.00% 38.46% 69.23% 61.54% 48.00% 56.00% 76.00% 72.00%
IWF Russell 1000 Growth 1 56.00% 48.00% 60.00% 64.00% 64.00% 42.31% 61.54% 57.69% 48.00% 60.00% 88.00% 56.00%
IWM Russell 2000 1 44.00% 56.00% 56.00% 60.00% 64.00% 57.69% 53.85% 53.85% 40.00% 64.00% 80.00% 60.00%
IWN Russell 2000 Value 1 48.00% 64.00% 72.00% 60.00% 68.00% 52.00% 52.00% 57.69% 40.00% 60.00% 76.00% 68.00%
IWO Russell 2000 Growth 1 48.00% 48.00% 60.00% 52.00% 64.00% 52.00% 56.00% 50.00% 40.00% 64.00% 84.00% 56.00%
IWV Russell 3000 1 52.00% 56.00% 56.00% 68.00% 68.00% 53.85% 65.38% 61.54% 44.00% 60.00% 84.00% 68.00%
IWC Micro-Cap 1 40.00% 55.00% 60.00% 50.00% 65.00% 60.00% 55.00% 60.00% 45.00% 60.00% 65.00% 60.00%
RSPC S&P 500 Equal Weight Comm. Svc 1 71.43% 28.57% 57.14% 42.86% 71.43% 57.14% 57.14% 57.14% 33.33% 33.33% 83.33% 57.14%
RSPD S&P 500 Equal Weight Consumer Disc. 1 47.37% 57.89% 63.16% 68.42% 42.11% 42.11% 63.16% 47.37% 44.44% 44.44% 77.78% 52.63%
RSPS S&P 500 Equal Weight Consumer Staples 1 36.84% 57.89% 78.95% 63.16% 57.89% 26.32% 68.42% 57.89% 44.44% 55.56% 72.22% 68.42%
RSPG S&P 500 Equal Weight Energy 1 57.89% 57.89% 63.16% 57.89% 57.89% 52.63% 57.89% 31.58% 55.56% 50.00% 44.44% 42.11%
RSPF S&P 500 Equal Weight Financials 0 47.37% 63.16% 52.63% 63.16% 57.89% 36.84% 73.68% 52.63% 38.89% 72.22% 66.67% 68.42%
RSPH S&P 500 Equal Weight Health Care 1 73.68% 47.37% 63.16% 57.89% 78.95% 52.63% 63.16% 57.89% 44.44% 50.00% 83.33% 63.16%
RSPN S&P 500 Equal Weight Industrials 1 47.37% 52.63% 52.63% 57.89% 63.16% 42.11% 68.42% 52.63% 50.00% 55.56% 77.78% 57.89%
RSPM S&P 500 Equal Weight Materials 1 47.37% 52.63% 52.63% 57.89% 68.42% 36.84% 68.42% 42.11% 55.56% 44.44% 83.33% 57.89%
RSPR S&P 500 Equal Weight Real Estate 1 50.00% 60.00% 60.00% 40.00% 70.00% 90.00% 80.00% 60.00% 30.00% 40.00% 60.00% 50.00%
RSPT S&P 500 Equal Weight Technology 1 52.63% 63.16% 73.68% 68.42% 78.95% 42.11% 73.68% 57.89% 50.00% 55.56% 83.33% 57.89%
RSPU S&P 500 Equal Weight Utilities 1 47.37% 52.63% 73.68% 89.47% 52.63% 36.84% 73.68% 57.89% 38.89% 77.78% 50.00% 63.16%
XLC Sector Comm. Svc 1 57.14% 42.86% 71.43% 57.14% 85.71% 85.71% 62.50% 50.00% 28.57% 28.57% 71.43% 57.14%
XLY Sector Consumer Disc. 1 48.15% 48.15% 55.56% 70.37% 55.56% 51.85% 70.37% 44.44% 46.15% 53.85% 76.92% 65.38%
XLP Sector Consumer Staples 1 51.85% 55.56% 59.26% 62.96% 59.26% 33.33% 66.67% 55.56% 42.31% 61.54% 69.23% 53.85%
XLE Sector Energy 1 44.44% 55.56% 59.26% 55.56% 48.15% 48.15% 55.56% 48.15% 53.85% 57.69% 57.69% 42.31%
XLF Sector Financials 1 48.15% 51.85% 48.15% 55.56% 59.26% 33.33% 66.67% 51.85% 38.46% 69.23% 65.38% 65.38%
XLV Sector Health Care 1 59.26% 55.56% 59.26% 62.96% 66.67% 48.15% 59.26% 55.56% 34.62% 53.85% 76.92% 69.23%
XLI Sector Industrials 1 44.44% 55.56% 62.96% 62.96% 59.26% 37.04% 62.96% 59.26% 46.15% 57.69% 80.77% 50.00%
XLB Sector Materials 1 37.04% 62.96% 59.26% 62.96% 55.56% 37.04% 51.85% 44.44% 38.46% 57.69% 80.77% 50.00%
XLRE Sector Real Estate 1 50.00% 50.00% 60.00% 30.00% 80.00% 80.00% 100.00% 70.00% 22.22% 44.44% 60.00% 50.00%
XLK Sector Technology 1 48.15% 48.15% 62.96% 62.96% 59.26% 51.85% 66.67% 62.96% 53.85% 61.54% 76.92% 53.85%
XLU Sector Utilities 1 48.15% 51.85% 70.37% 81.48% 66.67% 44.44% 59.26% 66.67% 46.15% 73.08% 50.00% 50.00%

Table 4: Max Positive Return (all)

ETF Description Current Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
SPY S&P 500 2.09% 8.01% 6.93% 9.41% 12.70% 6.28% 6.44% 9.21% 6.98% 8.38% 10.91% 10.88% 6.19%
RSP S&P 500 Equal Weight 3.19% 9.81% 6.09% 9.50% 18.69% 9.53% 7.18% 9.19% 5.65% 9.65% 13.07% 14.30% 6.92%
IVE S&P 500 Value 3.52% 8.54% 5.90% 7.89% 11.72% 7.57% 7.44% 8.43% 6.40% 6.94% 11.52% 12.91% 7.60%
IVW S&P 500 Growth 0.90% 7.40% 7.21% 7.33% 14.25% 9.43% 6.86% 12.79% 9.44% 9.64% 10.47% 9.51% 4.97%
QQQ Nasdaq-100 1.23% 10.64% 18.89% 10.13% 17.88% 9.18% 12.27% 12.55% 13.83% 12.91% 18.48% 16.96% 23.48%
QQQE Nasdaq-100 Equal Weight 0.55% 12.08% 7.70% 4.94% 13.04% 8.85% 8.34% 10.66% 5.99% 5.87% 9.17% 13.90% 7.22%
ONEQ Nasdaq Composite 1.80% 10.76% 7.23% 11.44% 15.87% 9.57% 7.43% 12.51% 10.22% 12.16% 11.45% 11.76% 6.24%
TLT 20+ Year Treasury Bond 0.15% 9.82% 6.45% 6.22% 4.56% 8.76% 6.71% 4.32% 10.83% 12.87% 2.56% 13.89% 12.89%
IWB Russell 1000 2.06% 8.21% 5.66% 7.35% 13.20% 6.37% 6.41% 9.27% 7.59% 8.64% 10.97% 11.69% 6.30%
IWD Russell 1000 Value 3.25% 7.64% 6.00% 7.18% 11.18% 6.70% 6.40% 7.06% 5.94% 7.00% 11.45% 13.42% 7.33%
IWF Russell 1000 Growth 1.10% 8.86% 6.63% 7.87% 14.69% 8.90% 6.49% 12.10% 10.17% 10.21% 10.80% 10.97% 5.06%
IWM Russell 2000 7.04% 11.32% 6.20% 7.96% 15.39% 10.87% 8.67% 10.56% 7.30% 12.16% 15.10% 18.24% 11.72%
IWN Russell 2000 Value 8.17% 10.91% 9.54% 8.22% 15.36% 10.16% 7.37% 12.42% 8.17% 10.30% 14.47% 19.06% 11.77%
IWO Russell 2000 Growth 5.90% 11.57% 8.03% 8.67% 15.28% 11.88% 8.05% 11.29% 11.14% 13.86% 15.97% 17.66% 11.68%
IWV Russell 3000 2.32% 8.49% 5.65% 7.57% 13.05% 6.36% 6.49% 9.49% 7.40% 8.91% 11.16% 11.98% 6.45%
IWC Micro-Cap 9.28% 14.00% 6.47% 7.97% 16.29% 8.19% 6.70% 12.43% 9.28% 11.85% 13.72% 20.50% 13.89%
RSPC S&P 500 Equal Weight Comm. Svc 4.72% 14.19% 10.29% 4.24% 12.87% 7.92% 6.39% 5.71% 7.89% 3.36% 7.40% 17.56% 5.00%
RSPD S&P 500 Equal Weight Consumer Disc. 6.53% 13.22% 9.68% 15.52% 30.48% 6.37% 12.57% 13.48% 10.49% 13.76% 14.51% 15.60% 10.09%
RSPS S&P 500 Equal Weight Consumer Staples 3.74% 5.75% 5.39% 7.38% 8.17% 3.80% 5.84% 7.00% 5.63% 5.39% 9.40% 8.93% 9.88%
RSPG S&P 500 Equal Weight Energy 0.76% 19.03% 23.67% 15.10% 40.13% 17.55% 8.87% 10.75% 4.44% 11.75% 24.21% 35.24% 9.76%
RSPF S&P 500 Equal Weight Financials 2.78% 10.29% 11.62% 11.95% 25.95% 14.85% 6.05% 8.96% 13.55% 8.26% 13.49% 16.61% 10.96%
RSPH S&P 500 Equal Weight Health Care 6.76% 9.37% 6.11% 5.32% 13.39% 6.33% 8.38% 7.27% 6.76% 10.50% 9.70% 8.52% 9.41%
RSPN S&P 500 Equal Weight Industrials 2.56% 10.99% 7.40% 9.10% 20.39% 7.64% 12.82% 10.96% 8.46% 12.08% 14.67% 15.34% 7.35%
RSPM S&P 500 Equal Weight Materials 4.04% 10.83% 10.43% 16.18% 26.17% 7.67% 11.48% 11.83% 6.64% 6.09% 15.47% 14.19% 8.77%
RSPR S&P 500 Equal Weight Real Estate 2.78% 11.60% 5.64% 11.57% 12.05% 2.98% 6.68% 8.83% 6.35% 2.48% 9.54% 14.77% 9.36%
RSPT S&P 500 Equal Weight Technology 0.34% 10.54% 9.54% 13.67% 14.89% 8.26% 9.24% 13.94% 5.26% 13.61% 15.39% 15.87% 9.06%
RSPU S&P 500 Equal Weight Utilities 0.79% 5.79% 3.98% 10.78% 6.61% 7.29% 6.04% 7.05% 4.65% 5.69% 6.96% 7.16% 9.46%
XLC Sector Comm. Svc 3.63% 14.77% 7.01% 8.36% 13.65% 7.44% 7.03% 7.57% 8.83% 3.53% 2.22% 10.47% 4.14%
XLY Sector Consumer Disc. 5.27% 15.13% 8.54% 13.87% 18.88% 8.38% 12.00% 18.44% 9.55% 10.67% 12.09% 13.32% 9.47%
XLP Sector Consumer Staples 3.37% 5.64% 5.69% 7.91% 6.96% 6.98% 5.48% 6.92% 5.99% 5.29% 9.07% 7.47% 9.70%
XLE Sector Energy 1.07% 18.77% 22.46% 13.87% 30.76% 16.03% 8.41% 9.66% 10.92% 9.49% 24.97% 27.99% 12.59%
XLF Sector Financials 2.29% 8.90% 11.61% 17.58% 21.79% 13.98% 6.14% 9.47% 12.99% 5.79% 15.54% 16.85% 10.30%
XLV Sector Health Care 5.93% 7.60% 6.34% 9.11% 12.59% 6.82% 6.14% 7.16% 5.93% 8.51% 9.61% 11.60% 8.60%
XLI Sector Industrials 0.74% 11.43% 7.18% 13.63% 18.07% 8.84% 10.81% 10.43% 9.78% 10.96% 14.37% 16.03% 7.73%
XLB Sector Materials 5.07% 10.99% 7.97% 14.66% 24.71% 6.88% 10.90% 12.87% 5.07% 7.56% 17.34% 12.68% 11.19%
XLRE Sector Real Estate 2.25% 10.74% 4.66% 9.65% 9.42% 5.14% 5.23% 8.52% 5.73% 2.57% 7.58% 12.48% 9.33%
XLK Sector Technology -0.12% 19.12% 10.51% 10.62% 16.17% 9.97% 10.03% 13.45% 11.88% 11.26% 24.77% 15.85% 15.39%
XLU Sector Utilities 0.43% 6.75% 5.30% 10.31% 9.60% 10.11% 6.75% 7.80% 5.09% 12.28% 8.03% 6.96% 8.83%

Table 5: Max Negative Return (all)

ETF Description Current Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
SPY S&P 500 2.09% -8.21% -10.74% -13.00% -8.78% -7.95% -8.81% -7.88% -14.09% -10.88% -16.52% -7.47% -9.33%
RSP S&P 500 Equal Weight 3.19% -8.35% -11.22% -18.80% -6.51% -7.37% -10.16% -4.58% -6.35% -11.30% -20.91% -9.63% -10.09%
IVE S&P 500 Value 3.52% -12.15% -13.13% -16.03% -5.15% -7.92% -11.71% -10.89% -6.19% -11.69% -17.01% -9.26% -10.03%
IVW S&P 500 Growth 0.90% -8.54% -11.95% -10.57% -12.57% -8.02% -8.42% -5.89% -6.96% -10.72% -16.50% -10.75% -8.76%
QQQ Nasdaq-100 1.23% -11.89% -26.21% -17.49% -13.70% -12.17% -13.12% -8.62% -13.39% -19.88% -15.47% -22.91% -12.09%
QQQE Nasdaq-100 Equal Weight 0.55% -9.00% -5.18% -10.81% -10.60% -9.02% -8.09% -1.05% -6.61% -9.40% -8.54% -1.60% -9.02%
ONEQ Nasdaq Composite 1.80% -10.08% -7.36% -10.60% -13.28% -8.34% -9.23% -7.94% -6.85% -10.78% -18.75% -11.43% -9.65%
TLT 20+ Year Treasury Bond 0.15% -13.07% -6.33% -5.57% -9.56% -6.96% -4.28% -10.32% -5.15% -8.43% -6.19% -8.39% -7.07%
IWB Russell 1000 2.06% -7.94% -10.45% -13.82% -8.86% -7.96% -8.63% -6.77% -6.12% -10.52% -17.13% -8.59% -9.43%
IWD Russell 1000 Value 3.25% -11.57% -13.18% -18.13% -5.75% -8.20% -9.53% -8.75% -6.13% -11.46% -16.98% -7.48% -10.07%
IWF Russell 1000 Growth 1.10% -8.68% -17.75% -11.04% -12.20% -7.67% -9.34% -5.25% -8.18% -11.21% -17.73% -14.81% -8.66%
IWM Russell 2000 7.04% -9.67% -11.98% -21.78% -9.90% -7.85% -8.61% -13.35% -8.89% -14.58% -20.96% -11.93% -12.27%
IWN Russell 2000 Value 8.17% -13.79% -13.89% -25.50% -7.79% -8.24% -10.24% -14.28% -9.11% -11.57% -20.97% -11.27% -12.61%
IWO Russell 2000 Growth 5.90% -13.42% -13.49% -19.72% -12.18% -7.36% -7.92% -14.78% -8.79% -17.36% -21.65% -18.18% -11.93%
IWV Russell 3000 2.32% -8.37% -10.49% -14.11% -9.03% -7.73% -8.71% -8.06% -6.13% -11.42% -18.77% -9.15% -9.65%
IWC Micro-Cap 9.28% -11.05% -13.52% -24.09% -10.37% -8.60% -9.82% -7.54% -10.60% -11.45% -21.13% -12.73% -12.45%
RSPC S&P 500 Equal Weight Comm. Svc 4.72% -2.15% -7.60% -15.33% -13.00% -5.18% -11.14% -2.20% -3.97% -11.86% -4.82% -7.70% -11.38%
RSPD S&P 500 Equal Weight Consumer Disc. 6.53% -12.68% -10.23% -30.28% -7.11% -9.82% -13.39% -7.46% -7.27% -9.45% -24.68% -14.19% -10.48%
RSPS S&P 500 Equal Weight Consumer Staples 3.74% -8.06% -9.56% -6.36% -2.97% -6.03% -7.73% -4.34% -5.26% -8.59% -13.33% -8.66% -10.35%
RSPG S&P 500 Equal Weight Energy 0.76% -12.22% -14.71% -44.17% -14.51% -13.88% -19.75% -17.58% -11.56% -22.46% -22.35% -9.56% -15.13%
